Ministry of Finance has recently issued a appendix for wider circulation that contains the updated salary of teachers teaching in the community schools of Nepal. From Shrawan 2079 BS, Nepalese teachers appointed as secondary level teacher can earn as high as NRs 68,145.
Obviously, the provisions mandated by the income tax regulations reduce the amount that goes into the bank accounts of the teachers by standard rates / or as per the specific personal circumstances of the individual teacher.
Updated Salary of Nepalese Teachers 2079 BS
S.No. | Position / Level | Basic Scale | Grade Number | Grade Rate | Monthly Salary (in NPR) |
---|---|---|---|---|---|
01. | Secondary (First Class) | 56,787 | 6 | 1893 | 68,145 |
02. | Secondary (Second Class) | 48,737 | 8 | 1625 | 61,737 |
03. | Secondary (Third Class) | 43,689 | 8 | 1456 | 55,337 |
04. | Lower-Secondary (First Class) | 45,862 | 8 | 1529 | 58,094 |
05. | Lower-Secondary (Second Class) | 43,689 | 8 | 1456 | 55,337 |
06. | Lower-Secondary (Third Class) | 34,730 | 8 | 1158 | 43,994 |
07. | Primary with SLC (First Class) | 43,689 | 8 | 1456 | 55,337 |
08. | Primary with SLC (Second Class) | 34,730 | 8 | 1158 | 43,994 |
09. | Primary with SLC (Third Class) | 32,902 | 6 | 1097 | 39,484 |
10. | SLC failed upto 2 subjects | 27,612 | 6 | 920 | 33,132 |
11. | SLC failed in more than 2 subjects | 26,082 | 6 | 869 | 31,296 |

Namaskar..!!
Sanghiya anudan ko badhchha ki badhdaina??